RMS| Student | Grade | Homeroom | Phone | Seal Status | Streak | Trust Score | Actions |
|---|---|---|---|---|---|---|---|
A Alex R. | 6 | 6A | Yes | Sealed | 21d | 95 · Excellent | |
J Jordan T. Exception Active | 7 | 7A | Yes | Sealed | 3d | 72 · Good | |
C Casey L. | 8 | 8B | No | N/A | N/A | N/A | |
R Riley M. | 6 | 6B | Yes | Sealed | 4d | 97 · Excellent | |
M Morgan P. | 8 | 8A | Yes | Sealed | 11d | 80 · Good | |
T Taylor K. | 7 | 7B | Yes | Sealed | 18d | 93 · Excellent | |
S Sam W. | 7 | 7B | Yes | Sealed | 25d | 76 · Good | |
J Jamie D. | 8 | 8C | Yes | Pending | 4d | 89 · Excellent |
Duration
10 – 60 min
Teacher-configurable
Coverage
All Sealed
Every sealed student
Last Session
Yesterday
45 min · Ended normally
Start a Focus Session to push a live countdown overlay to every sealed student's screen. Students cannot dismiss it. Sessions end automatically at your set time, or you can stop them early from this panel.
Recent Session History
Apr 20 · 9:15 AM
Initiated by Ms. Thompson · 18 students
Apr 18 · 1:30 PM
Initiated by Mr. Patel · 22 students
Apr 16 · 10:00 AM
Initiated by Ms. Thompson · 20 students